ULTRA HIGH RESOLUTION 17th CENTURY RARE ANTIQUE MAP COLLECTION ON CD-ROM!!
THIS IS VOLUME 2 OF 4 IN THIS SERIES
NEW ITEM NEVER BEFORE OFFERED FOR SALE!!
If you are interested in Antique Maps be sure to check out my CD Map Collections!
This is an INCREDIBLE collection of over 110 ULTRA HIGH RESOLUTION antique maps dating mostly from the 1600's. Many of these maps are so RARE that it is unlikely that you would ever have the change to see one outside of a museum, much less own one, and be able to examine it in such amazing detail. If you have even a passing interest in antique maps this is one collection you will want to own.
These maps represent some of the most beautiful and historic maps ever produced. Many have stunningly beautiful border decorations and are richly handcolored.
If you are at all interested in the art of Cartography (mapmaking) or just in studing beautiful maps you wil absolutely LOVE this CD.
You can view the maps at MANY times the size of the original in unbelievable detail zooming in to extreme closeness with very clear and sharp clarity. You can pan in all directions at any magnification. It's like being able to examine them under a microscope!
While it is not at all practical to provide a sample of one of the maps at full resolution (it would take the average PC many minutes to download and many more to refresh for each zoom) we have provided a set of six screen shots at increasing magnification to give a feel for just how fine the detail is even at extreme magnification. While it may take a moment to load the screen shots.
FROM THE CD THE MAPS LOAD MANY TIMES FASTER AND REFRESH IS ONLY SECONDS.
System requirements
A PC (NOT Mac or UNIX compatible) running Windows 95, 98, 2000 or NT. Netscape 4.5 - 4.7 or Internet Explorer 4.0 or higher. A minimum of 64 meg of memory. These requirements are met by more than 95% of the PC in use. In other words unless you have a very old machine you should hve no problem running the program.
| NOVISSIMA TOTIUS, TERRARUM ORBIS, TABULA [World map in 2 hemispheres], Johannes de Ram (1683) | EUROPA, Nicolaum Visscher (1860) | DIOECESIS, BERGENSIS, TABULA, Joan Blaeu (1662) |
| INSULARUM, DANICARUM, ut, ZEE-LANDIAE, FIONIAE, LANGELANDIAE, LALANDIAE, FALSTRIAE, FEMBRIAE, MORIAE ..., aliarumq:, in Mare Balthico Sitar ..., DESCRIPTIO, Frederik de Wit (1688) | Celssissimo Potentissimo Invictissimoq:, PRINCIPI, FREDERICO GUILIELMO II, D G MARCHIONI BRANDENBURGICO, SRIELECTORI ac ARCHICAMERARIO etc, Hanc Exactiismam, CLIVIAE DUCATUS, et, MARCHIAE COMITATUS, Tabulam, Frederik de Wit (17??) | Tabula exactissima Regnorum, SUECIAE et NORVEGIAE, nec non, MARIS UNIVERSI ORIENTALIS, Terrarumq: adjacentium summo studio ab, Andrea Bureo Sueco ; Abraham Goos sculpsit (1656) |
| LAPPONIA, Joan Blaeu (1662) | MOSCOVIAE, seu, RUSSIAE MAGNAE, ..., Nicolaum Visscher (1681) | Tabula nova totius, REGNI POLONIAE...Nicolaum Visscher (1680) |
| DANTZIG, IN PLANO, ANNO, Peter Willer, Archit. Civ. Del (1687) | UKRAINAE PARS, QVA, BARCLAVIA PALATINATUS, Vulgo dicitur, Joan Blaeu (1662) | Interior aulae Imperatoriae facies, T KEYSERS HOF VAN BINNEN, Jacob van Meurs? Johan Nieuhoff (Late 17th century) |
| ISTRIA, olim, IAPIDIA, Joan and Cornelis Blaeu (1640) | ZEELANDIA, INSULA, Danicarum Maxima, Joan Blaeu (1662) | TYPVS, FRISIAE, ORIENTALIS, Guiljelm Blaeu (1630) |
| PEKING, Jacob van Meurs? Johan Nieuhoff (Late 17th century) | DUCATUS, BREMAE & FERDAE, Maximaeque partis, FLUMINIS VISURGIS, Frederik de Wit (1688) | COMITATVS, BENTHEIM, et, STEINFVRT, Guljelm Blaeu (1635) |
| LEGIA sive LEODIVM vulgo LIEGE, Julius Milheuser (1649) | RHENVS, Fluviorum Europae celeberrimus, cum MOSA MOSELLA, et, reliquis in illum se exonerantibus, fluminibus, Nicolaas Visscher (1862) | CAPTUM PHILIPSBURGUM A.o 1676 9/17, Romeyn Hooghe (1676) |
| HASSIA, Landgraviatus, Joan Blaeu (1662) | Utriusque, ALSATIAE, DUCATUS, DUPONTII, et SPIRENSIS, EPISCOPATUS, Novissima Descriptio, Frederik de Wit (1688) | ZVRICHGOW, et, Basiliensis provincia, Willem Jansz. Blaeu (1635) |
| ANGLIAE SCOTIAE, HIBERNIAE et, GERMANIA INFERIOR, Sive, XVII Provinciarum, (1675-1700) | CORNUBIA., sive, CORNWALLIA, Johannes Janssonius (1646) | Somerset Shire, Johannes Jannonius (1646) |
| SUSSEX, Johannes Jannonius (1646) | BUCKINGAMSHIRE and BEDFORDSHIRE, Johannes Jannsonius (1646) | NORTFOLKE, Johannes Janssonius (1646) |
| CESTRIA, COMITATVS, PALATINVS, Johannes Janssonius (1646) | The Diocese of Durham, Joan Blaeu (1645) | Scotland, Joan Blaeu (1645) |
| Galloway, Joan Blaeu (1654) | Lorna, Joan Blaeu (1654) | The PROVINCE of CONNAVGT, Johannes Jassonius (1646) |
| Netherlands, Nicolaas Visscher (1681) | Brabant Belgium, Frederick de Wit (1688) | Luxembourg, Nicolaas Visscher (1680) |
| Grevelingen Belgium France Dunkerque, Claes Jansz. Visscher (1658) | Flanders Belgium, Nicolaas Visscher (1656) | Title Page to the Gardens of Enghien, Romeyn Hooghe (1685) |
| BELGIUM, Nicolaas Visscher (1680) | Holland, Nicolaas Visscher (-1682) | Rotterdam Netherlands, (1689) |
| Amsterdam Netherlands, Frederik de Wit (1688+) | 'T Eylandt Walcheren, is groot 43242 Gemeten 128 1/2 Roed., Nicolaas Vissher (1681+) | GRONINGAE ET OMELANDIAE DOMINIUM, Nicolaas Visscher (1681+) |
| TVRCICVM IMPERIVM Turkish Empire, William Jansz. and Joan Blaeu (1635) | CYPRVS, William Jansz. and Joan Blaeu (1635) | DE Stadt IERUSALEM zoo 't Hedendaeghs Bevonden wordt, late 17th Century) |
| 't Hof vanden grooten, Mogol, Jacob van Meurs? (mid-17th century) | INSULA, CEILON, olim, TAPROBANA, Incolis, TENARISIN et LANKAWN, Nicolaas Visscher, (1681+) | De KRUYS KERCK op BATAVIA, Widow of Jacob van Meurs (1682) |
| Het SLACHT ofte VLEES HAL, op BATATVIA, Widow of Jacob van Meurs (1682) | MOLVCCAE, INSVLA, CELEBERRIMAE, William Jansz. Blaeu (1630) | The Station used by the great Mandaryns, Jacob van Meurs? (1665) |
| HONAN., IMPERII SINARVM, PROVINCIA, QVINTA, Joan Blaeu (1655) | NANKING, SIVE, KIANGNAN, IMPERII SINARVM, PROVINCIA NONA, Joan Blaeu (1655) | QVANTVNG, IMPERII SINARVM, PROVINCIA, DVODECIMA, Joan Blaeu (1655) |
| REYS-KAERTE, vande Ambassade der Nederlantse, Oost Indise Compagnie by China, Jacob van Meurs (1665) | AFRICAE, Nicolaas Visscher (1681+) | Het, KONINKLYK HOF, met een gedeelte der Stadt, MAROKKO, (late 17th C) |
| GVINEA, Willem Jansz. Blaeu (1635) | INSULAE, CANARIAE, Joan Blaeu (1667) | AMERICAE, Nicolaas Visscher (1681+) |
| VIRGINIAE, partis australis, et FLORIDAE partes, Joan Blaeu (1640) | INSULAE, AMERICANA, in Oceano ADIACENTES, Nicolaas Visscher (1681+) | INSULA, MATANINO, Vulgo, MARTANICO, Nicolaas Visscher (1681+) |
| CHILI, Willem Jansz. Blaeu (1630) | BAHIA DE, TODOS OS SANC-, TOS, (late 17th century) | PRAEFECTURAE, DE PARAIBA, ET, RIO GRANDE, Joan Blaeu (1662) |
| VTRIVSQUE, CASTELLAE, Willem Jansz. Blaeu (1635) | GALLAECIA, REGNVM, Willem Jansz. Blaeu (1635) | GRANATA, ET, MVRCIA, REGNA, Willem Jansz. Blaeu (1635) |
| INSVLAE, BALEARIDES, et PYTIVSAE, WIllem Jansz. Blaeu (1635) | GALLIAE, seu, FRANCIAE, TABULA, Nicolaas Visscher (-1680) | Veue et perspective du Chateau et Jardin de Versailles, comme il est apresant, Willem Swidden (1683) |
| COMITATVS, BELLOVACVM, Vernacule, BEAVVAIS, Willem Jansz. and Joan Blaeu (1638) | COMITATVVM, BOLONIAE, et GVINES, DESCRIPTIO, Willem Jansz. Blaeu (1631) | GOUVERNEMENT GENERAL, DV PAYS, ORLEANOIS, Joan Blaeu (1662) |
| GOVVERNEMENT, DE, LA GVIENNE, & GASCOGNE, Joan Blaeu (1662) | NOVA, et accurata Descriptio, DELPHINATVS, vulgo, DAVPHIN, Johannes Janssonius (1638) | STATO DI MILANO, Joan Blaeu (1640) |
| ARX ET OPPIDUM, MONTISMELIANI, Romeyn Hooghe (1675) | PROSPECTVS PLATAE VETERIS ANTE CASTRVM, Joan Blaeu (1682) | SIGNORIA, di, VERCELLI, Joan Blaeu (1640) |
| GENERALIS, LOTHARINGIA, DUCATUS, TABULA, qua accuratissim‚ ostenduntur, DUCATUS, LOTHARINGIAE PROPRIAE, ET BARRENSIS, nec non, METENSIS, TULLENSIS, VERDUNENSIS, et alii TRACTUS INSERTI et, FINITIMI, et in quas minores Ditiones subjacentes, eorundem quisq: divisus., Nicolaas Visscher (1681+) | Accuratissima, DOMINII VENETI, IN ITALIA, DUCATUS PARMAE, MODENAE REGII, ET MANTUAE, EPISCOPATUSSSS: TRIDENTINI, Tabula quae est, LOMBARDIA INFERIOR, Frederik de Wit (-1688) | DUCATUS, MEKLENBURGICUS, in quo sunt, DUCATUS, VANDALIAE et MEKLENBURGI, COMITATUS et EPISCOPATUS, SWERINENSIS, ROSTOCHIENSE et STARGARDIENSE DOMIN[I?], Frederik de Wit (1688) |
| CAMPAGNA DI ROMA, Joan and Cornelis Blaeu (1640) | TERRA DI, LAVORNO, olim, CAMPANIA, FELIX, Joan and Cornelis Blaeu (1640) | ILIYRICVM, HODIERNVM, Joan Blaeu (1663) |
| Exactissima totius, ARCHIPELACHI, nec non, GRAECIAE, TABULA, in qua omnes subjacentes, Regiones et Insulae, distincte ostenduntur, Nicolaas Visscher (1681+) | DE STADT KORFU, eertyts, KORCYRA, in 't Verschiet, (late 17th century) | PELOPONNESUS, hodie, MOREA, Deo favente et Victoriosiss: Sereniss:, Reipublicae Venetae armis plurim‚, Christianitati subacta, et hac causa de novo in lucem edita, Nicolaas Visscher (1681+) |
| IOVI, PROPITIO, MARTI BIS ULTORI, MDCLXXXIII, LEOPOLDI I.D.G., GERM. IMP. DIV. AUG. FEL., NEC NON, IOANNIS. III. D.G., POLON. REG. INVICTISS:, ACTA PROPE OBSESSAM, VIENNAM AUSTRIAE, VERE HER™ICA, Romeyn de Hooghe (1683) | Huldiging der Hongaren en Tyrannie der Rebellen, Turken, en Tartaren , Hommage des Hungrois et Tirannie des Rebelles Turcqs et Tartares,Romeyn de Hooghe (1683) | 't Veroveren en ruineeren van Tabor, Leopold-stad en, den Donauer pasbrug door de Turken , Prise de Tabor, Leopoldstat, et du pont sur le passage du Donau, ruinees par les Turcqs, Romeyn de Hooghe (1683) |
| Loopgraven, Batteryen, en Krijgsgewelt der Turken etc., voor Weenen , Approches Batteries et preparatifs de guerre des Turcs etc., devant Vienne,Romeyn de Hooghe (1683) | Iver der Geestelyke en Wereltlyke in Weenen, int ruineeren, en verbranden der Turkse werken, en Logementen , Ardeur des Assieges tant Ecclesiastiq: que d autres pour ruiner, et brusler les Logements et travaux des Turcqs,Romeyn de Hooghe (1683) | Mynen Stormen etc. der Turken, Contramynen et uytvallen, der beleegerden , Mines et assauts des Turcqs, Contremines et Sorties, des Assieges,Romeyn de Hooghe (1683) |
| Opening en slaen der Turken aen t Weener Wald , Ouverture du Grand Bois de Vienne et defaicte des Turqs,Romeyn de Hooghe (1683) | Ontdeckte en vernietigde Myn der Turken onder, de Keyserlycke Burgh , Mine des Turcqs sous la Cour Imperiale, decou-, verte et defaicte, Romeyn de Hooghe (1683) | Bataille der Keyserse tegen de Turken int ont-, setten van Weenen , Bataille des Imperiaux contre les Turqs pour lever le, Siege de Vienne, Romeyn de Hooghe (1683) |
| Veroveren der groote Standaert en Nederlaeg, der Turken , Prise du grand Estendart et defaicte entiere, des Turcqs, Romeyn de Hooghe (1683) | Triumfante Intree van S.K.M. in de Tent, des Grooten Vizirs, Entree Triumphante de sa M: Imp: dans la Tente, du Grand Vizir, Romeyn de Hooghe (1683) | Helde-Daden der Christenen, voor, in, en omtrent de Beleegering van, WEENEN, Van den 1. July tot den 13. September 1683, Romeyn de Hooghe (1683) |
| REGNUM, BOHEMIA, ANNEXAE PROVINCIAE, UT, DUCATUS SILESIA, Marchionatus, MORAVIA, et LUSATIA:, quae sunt, TERRAE HAEREDITARIAE, IMPERATORIS, Frederik de Wit (1688) | DUCATUS, POMERANIAE, Tabula Generalis, in qua sunt, DUCATUS POMERANIAE, STETTINENSIS, CASSUBIAE, VANDALIAE et BARDENSIS, PRINCIPATUS RUGIAE ac INSULAE, COMITATUS GUSKOVIENSIS, et, DOMINIA LOUWENBURGENSE, WOLFGASTENSE et BUTOVIENSE, Frederik de Wit (1688) | CIRCULUS BAVARICUS, in quo sunt, DUCATUS, ELECTORATUS, & PALATINAT BAVARIAE, ARCHIEPISC: SALISBURGI, EPISCOPATUS, RATISBONAE, PATAVIAE, ET FRUXINI, PALATINAT NEOBURGI, & LANDGRAVIATUS, LEUCHTENBERGI, Frederik de Wit (1688) |
| S. IMPERIUM ROMANO-GERMANICUM oder TEUTSCHLAND MIT SEINEN ANGRANTZENDEN K™NIGREICHEN UND PROVINCIEN, Neulich entworffen und theils gezeichnet durch IULIUM REICHELT Chur Pfaltz: Rath und Mathes: Professor P. zu Strasburg, aber ausgefuehrt und ausgegeben durch NICOLAUM VISSCHER zu Amsteldam mit Privilegie derer H.H. Staten General des Vereinigten Niederland, Nicolaas Vissher (1681) |
© Copyright 2001 by William Cole Lano and John C. Beck, Jr.
all rights reserved
Email mapcds@euriskodata.com
While it is not at all practical to provide a sample of one of the maps at full resolution (it would take the average PC many minutes to download and many more to refresh for each zoom) we have provided a set of six screen shots at increasing magnification to give a feel for just how fine the detail is even at extreme magnification. While it may take a moment to load the screen shots.
FROM THE CD THE MAPS LOAD MANY TIMES FASTER AND REFRESH IS ONLY ABOUT 2 SECONDS.
Frequently Asked Questions
.
1. If I am not happy with the CD can I get a refund?
Absolutely, I am confident that you will find this CD very easy to use and full of useful information if you are unhappy with your purchase for ANY reason just return the CD and I will refund your money, no questions asked.
2. Will this CD work on a MAC?
No, sorry. The Cd is currently available only in PC (Windows) format.
3. What are the system requirements?
A PC (NOT Mac or UNIX compatible) running Windows 95, 98, 2000 or NT. Netscape 4.5 -4.7 or Internet Explorer 4.0 or higher. A minimum of 64 meg of memory. These requirements are met by more than 95% of the PC in use. In other words unless you have a very old machine you should hve no problem running the program.
Full step by step instructions are included.
Other than the obvious reason of acquiring an outstanding map collection in a convenient easy to use, easy to store format, this CD-ROM will assist in school or research work while teaching computer skills at the same time, excellent for home schooling.
Teachers, Home School Associations and other organizations we offer substantial discounts for volume purchases.
|
$9.99 |
Ad and CD-ROM copyright 2001
Cole Lano and John C. Beck, Jr.
All Rights Reserved